Building work
How Much Does a Scaffold Licence Cost?
A council licence for four weeks of scaffolding on the pavement costs £77 to £1,055.02 depending on where you live, with a median of £251. Every highway authority sets its own fee and prices it its own way. We read the published fee for 68 UK authorities on their own websites, covering 180 council areas. The full table is below, and every figure links to the page it came from.
Do you need a scaffold licence?
Only if any part of the scaffold stands on, or hangs over, the pavement or the road. Scaffolding put up entirely on your own driveway or garden needs no licence. In England and Wales this is a licence under section 169 of the Highways Act 1980; Scottish councils issue it as a road occupation permit, and in Northern Ireland it comes from the Department for Infrastructure rather than the council.
In practice your scaffolder applies for it, not you, and the fee should appear as its own line on their quote. If a quote for scaffolding at the front of a terraced house has no licence line, ask whether it is included. Putting up scaffolding on the highway without one can bring a retrospective charge or enforcement action from the council.
Why one number does not exist
Authorities charge per week, per calendar month, for a fixed first period, or as an application fee plus a period fee, and a few price by the size of the scaffold. Of the authorities we confirmed, 11 charge per week, 3 per month, 33 a single fee for a set period, and 13 an application fee plus a period fee. That is why the table answers one question for every authority rather than quoting its own tariff: what four weeks of an ordinary house-front scaffold costs, application fee included. Refundable deposits are left out of that figure, and 4 of the authorities in the table ask for one.
What each authority charges
Fees were read from each authority's own website and independently re-checked against the live page. In most of England outside the big cities the licence comes from the county council, so find your town in the areas column. Where an authority is not listed, we could not confirm a current figure and would rather show nothing than guess.
| Authority | Four weeks | Source |
|---|---|---|
| Birmingham City Council | £373 | council site |
| Bradford Metropolitan District Council | £544 | council site |
| Bristol City Council | £90 | council site |
| Cheshire East Council | £674 | council site |
| City of Doncaster Council | £251 | council site |
| City of Edinburgh Council | £190 | council site |
| Cornwall Council | £157 | council site |
| Coventry City Council | £185 | council site |
| Derbyshire County Council Covers Amber Valley, Bolsover, Chesterfield, Derbyshire Dales, Erewash, High Peak, North East Derbyshire, South Derbyshire | £130 | council site |
| Devon County Council Covers Exeter, East Devon, Mid Devon, North Devon, South Hams, Teignbridge, Torridge, West Devon | £158 | council site |
| Dudley Metropolitan Borough Council | £480 | council site |
| Durham County Council | £160 | council site |
| East Riding of Yorkshire Council | £161 | council site |
| Fife Council | £80 | council site |
| Glasgow City Council | £348 | council site |
| Gloucestershire County Council Covers Gloucester, Cheltenham, Cotswold, Forest of Dean, Stroud, Tewkesbury | £145 | council site |
| Hampshire County Council Covers Basingstoke and Deane, East Hampshire, Eastleigh, Fareham, Gosport, Hart, Havant, New Forest, Rushmoor, Test Valley, Winchester | £283.90 | council site |
| Hertfordshire County Council Covers Dacorum, East Hertfordshire, Hertsmere, Stevenage, Three Rivers, Watford, Welwyn Hatfield | £252 | council site |
| Kent County Council Covers Ashford, Canterbury, Dover, Folkestone and Hythe, Gravesham, Maidstone, Sevenoaks, Swale, Thanet, Tonbridge and Malling, Tunbridge Wells | £208 | council site |
| Lancashire County Council Covers Burnley, Chorley, Fylde, Hyndburn, Lancaster, Pendle, Preston, Ribble Valley, Rossendale, South Ribble, West Lancashire, Wyre | £168 | council site |
| Leeds City Council | £313.60 | council site |
| Leicester City Council | £273.50 | council site |
| Leicestershire County Council Covers Blaby, Charnwood, Harborough, Hinckley and Bosworth, Melton, North West Leicestershire, Oadby and Wigston | £220 | council site |
| Lincolnshire County Council Covers Lincoln, Boston, East Lindsey, North Kesteven, South Holland, South Kesteven, West Lindsey | £139 | council site |
| Liverpool City Council | £206 | council site |
| London Borough of Barnet | £258.77 | council site |
| London Borough of Brent | £610 | council site |
| London Borough of Bromley | £410 | council site |
| London Borough of Croydon | £488 | council site |
| London Borough of Ealing | £220 | council site |
| London Borough of Enfield | £570 | council site |
| London Borough of Hillingdon | £253 | council site |
| London Borough of Lambeth | £765 | council site |
| London Borough of Lewisham | £486 | council site |
| London Borough of Newham | £638 | council site |
| London Borough of Redbridge | £1,055.02 | council site |
| London Borough of Southwark | £561.75 | council site |
| London Borough of Tower Hamlets | £582 | council site |
| London Borough of Waltham Forest | £660 | council site |
| London Borough of Wandsworth | £275 | council site |
| Manchester City Council | £265 | council site |
| Newcastle City Council | £200 | council site |
| Norfolk County Council Covers Breckland, Broadland, Great Yarmouth, King's Lynn and West Norfolk, North Norfolk, South Norfolk | £178.33 | council site |
| North Lanarkshire Council | £143.33 | council site |
| Northumberland County Council | £95 | council site |
| Nottingham City Council | £465 | council site |
| Oxfordshire County Council Covers Oxford, Cherwell, South Oxfordshire, Vale of White Horse, West Oxfordshire | £390 | council site |
| Rotherham Metropolitan Borough Council | £230 | council site |
| Royal Borough of Greenwich | £321 | council site |
| Salford City Council | £88 | council site |
| Sandwell Metropolitan Borough Council | £285 | council site |
| Sefton Council | £684 | council site |
| Sheffield City Council | £77 | council site |
| Shropshire Council | £200 | council site |
| South Gloucestershire Council | £97.10 | council site |
| South Lanarkshire Council | £161.86 | council site |
| Staffordshire County Council Covers Cannock Chase, East Staffordshire, Lichfield, Newcastle-under-Lyme, South Staffordshire, Stafford, Staffordshire Moorlands, Tamworth | £127 | council site |
| Stockport Metropolitan Borough Council | £235 | council site |
| Suffolk County Council Covers Ipswich, Babergh, Mid Suffolk | £260 | council site |
| Surrey County Council Covers Elmbridge, Epsom and Ewell, Guildford, Mole Valley, Reigate and Banstead, Runnymede, Spelthorne, Surrey Heath, Tandridge, Waverley, Woking | £208 | council site |
| Wakefield Council | £149.94 | council site |
| Walsall Council | £101 | council site |
| Warwickshire County Council Covers North Warwickshire, Nuneaton and Bedworth, Rugby, Stratford-on-Avon, Warwick | £223 | council site |
| West Sussex County Council Covers Adur, Arun, Chichester, Crawley, Horsham, Mid Sussex, Worthing | £266 | council site |
| Westminster City Council Covers London, Westminster | £648 | council site |
| Wigan Council | £160 | council site |
| Wirral Council | £150 | council site |
| Worcestershire County Council Covers Bromsgrove, Malvern Hills, Redditch, Worcester, Wychavon, Wyre Forest | £280 | council site |
The cheapest and the most expensive
Cheapest: Sheffield (£77), Fife (£80), Salford (£88), Bristol (£90), Northumberland (£95).
Most expensive: Redbridge (£1,055.02), Lambeth (£765), Sefton (£684), Cheshire East (£674), Waltham Forest (£660). The same scaffold on the same kind of street costs 14x as much to license in one place as another.
If your job overruns, most authorities charge again for the extra time, so a roof that takes six weeks instead of four costs more to license too. The authority's own page, linked in the table, gives the extension rate.
Get scaffolding quoted
The licence is a small part of the bill: scaffolding for a typical house costs far more than the permit to put it on the pavement. Compare a few quotes, and check each one says whether the licence is included.
Compare local pros and prices with no obligation.