Driveways
How Much Does a Dropped Kerb Cost?
A dropped kerb costs two things: a council application fee of free to £660 (typically around £175.10), and construction of roughly £1,000 to £3,000. The application fee varies enormously by council and most people only discover it after they have budgeted for the driveway. We checked the published fee for 132 UK highway authorities on their own websites — the full table is below, and every figure links to the council page it came from.
What a dropped kerb is, and when you need one
A dropped kerb (your council may call it a vehicle crossover, vehicle crossing or footway crossing) is the lowered section of kerb and strengthened pavement that lets a car drive from the road onto a private driveway. If a vehicle will cross a public pavement or grass verge to reach your drive, you must have the highway authority's approval before the work is done — the pavement usually is not built to take a car's weight, and there can be pipes and cables directly beneath it.
Driving over a kerb that has not been dropped is enforceable: the council can require you to pay for pavement reinstatement, and some issue fines. If you are pricing up a new driveway and it fronts a public footway, treat the crossing as part of the job from day one.
The two costs: application and construction
The application fee covers the council assessing whether a crossing is safe and feasible at your address — visibility, road classification, trees, street furniture and what is under the pavement. Of the 132 authorities we checked, 8 charge nothing to apply, while the most expensive charge over £500. Most fees are non-refundable even if the application is refused, though some councils refund part of it.
Construction is separate and larger. Councils that publish an indicative total put a standard domestic crossing at roughly £1,500 to £3,000:
| Council | Published typical total |
|---|---|
| Gloucestershire County Council | £310 |
| Inverclyde Council | £1,074.25 |
| Worcestershire County Council | £1,433.74 |
| Slough Borough Council | £1,450 |
| Knowsley Council | £1,500 |
| Leeds City Council | £1,500 |
| Sandwell Metropolitan Borough Council | £1,550 |
| Newcastle City Council | £1,600 |
| London Borough of Bexley | £1,750 |
| Royal Borough of Kingston upon Thames | £1,800 |
| Thurrock Council | £1,900 |
| Bournemouth, Christchurch and Poole Council | £2,000 |
| Neath Port Talbot County Borough Council | £2,292 |
| London Borough of Wandsworth | £2,311 |
| London Borough of Haringey | £2,700 |
| London Borough of Richmond upon Thames | £2,750 |
| Norfolk County Council | £2,900 |
| Rotherham Metropolitan Borough Council | £3,000 |
| Royal Borough of Greenwich | £3,034 |
What moves the construction price: the number of kerb stones being dropped (wider drives cost more), the depth and build-up of the pavement, and above all whether any utility covers or street furniture have to be relocated — moving a telecoms cabinet alone can add £2,000 or more. Some councils build the crossing themselves and quote you directly; others approve it and require you to use an accredited contractor.
Who you actually apply to (it may not be your local council)
The fee is set by the highway authority, and in two-tier parts of England that is the county council, not the district or borough your town is named after. An application in Oxford goes to Oxfordshire County Council; one in Chesterfield goes to Derbyshire County Council. In unitary authorities, metropolitan boroughs, London boroughs, Scotland and Wales, your own council is the highway authority. In Northern Ireland the whole function sits with the Department for Infrastructure rather than any council.
Dropped kerb application fees by council
Fees below were read from each authority's own website and independently re-checked against the live page (last verified 2026-08-07). Where an authority is not listed, it either publishes no application fee — some quote the whole job instead — or we could not confirm a current figure and would rather show nothing than guess. Fee structures differ: some cover just the application, others include inspections, so the "covers" column matters when comparing.
| Highway authority | Application fee | Source |
|---|---|---|
| Aberdeenshire Council | £152.85 | council site |
| Angus Council | £300 | council site |
| Argyll and Bute Council | £191 | council site |
| Barnsley Metropolitan Borough Council | £285 | council site |
| Bath and North East Somerset Council | £205.26 | council site |
| Bedford Borough Council | £177.25 | council site |
| Blackpool Council | £68 | council site |
| Bolton Metropolitan Borough Council | £47 | council site |
| Bournemouth, Christchurch and Poole Council | £130 | council site |
| Bracknell Forest Council | £130 | council site |
| Bradford Metropolitan District Council | £135 | council site |
| Brighton and Hove City Council | £182.60 | council site |
| Bristol City Council | £357 | council site |
| Bury Council | £85 | council site |
| Calderdale Council | £114 | council site |
| Cambridgeshire County Council | £414 | council site |
| Carmarthenshire County Council | £227 | council site |
| Central Bedfordshire Council | £156 | council site |
| Ceredigion County Council | £355 | council site |
| Cheshire East Council | £170 | council site |
| Cheshire West and Chester Council | £139 | council site |
| City of Edinburgh Council | £219 | council site |
| City of Westminster | £142 | council site |
| City of Wolverhampton Council | £150 | council site |
| City of York Council | £263 | council site |
| Conwy County Borough Council | £500.11 | council site |
| Cornwall Council | £438 | council site |
| Coventry City Council | £130 | council site |
| Darlington Borough Council | £25 | council site |
| Derby City Council | £175 | council site |
| Derbyshire County Council | £160 | council site |
| Devon County Council | £568 | council site |
| Dudley Metropolitan Borough Council | £114.18 | council site |
| Dumfries and Galloway Council | £170.25 | council site |
| Dundee City Council | £400 | council site |
| Durham County Council | £171 | council site |
| East Dunbartonshire Council | £79 | council site |
| East Sussex County Council (East Sussex Highways) | £147 | council site |
| Fife Council | £112 | council site |
| Flintshire County Council | £200 | council site |
| Gloucestershire County Council | £310 | council site |
| Gwynedd Council | £276 | council site |
| Hartlepool Borough Council | Free | council site |
| Herefordshire Council | £100 | council site |
| Hertfordshire County Council | £139 | council site |
| Inverclyde Council | £138.85 | council site |
| Kirklees Council | £191 | council site |
| Knowsley Council | Free | council site |
| Lancashire County Council | £290 | council site |
| Leeds City Council | £55.06 | council site |
| Leicester City Council | £50 | council site |
| Leicestershire County Council | £300 | council site |
| Lincolnshire County Council | £300 | council site |
| Liverpool City Council | £100 | council site |
| London Borough of Barking and Dagenham | £222.13 | council site |
| London Borough of Barnet | £254.48 | council site |
| London Borough of Bexley | £60 | council site |
| London Borough of Brent | £126 | council site |
| London Borough of Bromley | £100 | council site |
| London Borough of Croydon | £163.60 | council site |
| London Borough of Ealing | £75 | council site |
| London Borough of Hackney | £275 | council site |
| London Borough of Hammersmith and Fulham | £660 | council site |
| London Borough of Haringey | £435 | council site |
| London Borough of Harrow | £148 | council site |
| London Borough of Havering | £261 | council site |
| London Borough of Hillingdon | £164 | council site |
| London Borough of Hounslow | £122.21 | council site |
| London Borough of Lambeth | £396 | council site |
| London Borough of Merton | £235.80 | council site |
| London Borough of Newham | £300 | council site |
| London Borough of Redbridge | £454 | council site |
| London Borough of Richmond upon Thames | £295 | council site |
| London Borough of Southwark | £276 | council site |
| London Borough of Sutton | £175.10 | council site |
| London Borough of Waltham Forest | £475 | council site |
| London Borough of Wandsworth | £299 | council site |
| Medway Council | £285 | council site |
| Midlothian Council | £137 | council site |
| Milton Keynes City Council | £237 | council site |
| Monmouthshire County Council | £168 | council site |
| Neath Port Talbot County Borough Council | £200 | council site |
| Newcastle City Council | Free | council site |
| Norfolk County Council | £193.92 | council site |
| North East Lincolnshire Council | Free | council site |
| Nottingham City Council | £160 | council site |
| Nottinghamshire County Council | £52 | council site |
| Oldham Council | £218 | council site |
| Oxfordshire County Council | £250 | council site |
| Pembrokeshire County Council | £170 | council site |
| Perth and Kinross Council | £371 | council site |
| Portsmouth City Council | £66 | council site |
| Reading Borough Council | £156 | council site |
| Rotherham Metropolitan Borough Council | £143 | council site |
| Royal Borough of Greenwich | £133 | council site |
| Royal Borough of Kingston upon Thames | £178.50 | council site |
| Rutland County Council | £194 | council site |
| Sandwell Metropolitan Borough Council | £250 | council site |
| Scottish Borders Council | £371 | council site |
| Sheffield City Council | £220 | council site |
| Shetland Islands Council | £221.13 | council site |
| Shropshire Council | £470 | council site |
| Slough Borough Council | £100 | council site |
| Solihull Metropolitan Borough Council | £210 | council site |
| South Gloucestershire Council | £290.40 | council site |
| South Lanarkshire Council | Free | council site |
| Southampton City Council | £165 | council site |
| Southend-on-Sea City Council | £300 | council site |
| St Helens Borough Council | Free | council site |
| Staffordshire County Council | £138 | council site |
| Stirling Council | £141 | council site |
| Suffolk County Council | £450 | council site |
| Surrey County Council | £383 | council site |
| Swindon Borough Council | £203 | council site |
| Tameside Metropolitan Borough Council | £70 | council site |
| Telford & Wrekin Council | £273 | council site |
| Thurrock Council | £375 | council site |
| Torbay Council | £192.40 | council site |
| Torfaen County Borough Council | Free | council site |
| Trafford Council | £60.30 | council site |
| Vale of Glamorgan Council | £280 | council site |
| Wakefield Council | £171.36 | council site |
| Walsall Council | £170 | council site |
| Warwickshire County Council | £174 | council site |
| West Dunbartonshire Council | £72.30 | council site |
| West Lothian Council | £150 | council site |
| West Northamptonshire Council | £320 | council site |
| West Sussex County Council | £215 | council site |
| Wirral Council | £85 | council site |
| Wokingham Borough Council | £231.30 | council site |
| Worcestershire County Council | Free | council site |
| Wrexham County Borough Council | £210 | council site |
The cheapest and most expensive councils
Free to apply: Hartlepool, Knowsley, Newcastle, North East Lincolnshire, South Lanarkshire, St Helens, Torfaen County, Worcestershire — though "free" only ever means the application; construction is always paid for by the homeowner.
Cheapest paid applications: Darlington (£25), Bolton Metropolitan (£47), Leicester (£50), Nottinghamshire (£52), Leeds (£55.06).
Most expensive: London Borough of Hammersmith and Fulham (£660), Devon (£568), Conwy County (£500.11), London Borough of Waltham Forest (£475), Shropshire (£470). The same piece of work, priced 26x apart depending on where you live.
How the process works
- Check whether you need planning permission first. Usually not on an unclassified residential road, but a crossing onto a classified (A, B or C) road generally needs planning consent before the highway application, and paving more than five square metres of front garden with an impermeable surface needs permission in its own right.
- Apply to the highway authority and pay the fee. Most councils take applications online. Expect a decision in two to six weeks; many fees are non-refundable if you are turned down, so read the refusal criteria (visibility, parking space depth, proximity to junctions) before paying.
- Get the construction quoted. Depending on the council this is either their own works team, a contractor from their approved list, or your own accredited contractor working under a separate licence.
- Build the driveway. The crossing and the driveway surface are separate jobs — see our driveway cost guide for what the surfacing itself costs by material and by city.
Get driveway quotes
If the dropped kerb is part of a bigger driveway job, it usually makes sense to price the whole thing together — many driveway contractors handle the crossing application and build as part of the work.
Free quotes
Get driveway quotes
Pick your surface and up to four local installers will get back to you with a price.
Ad Quotes are provided by LeadsDoWork. We may earn a commission for the introduction. It doesn't change the price you pay, and you're under no obligation. Your details go to them and to the suppliers who quote. How we handle this.