Weddings
How Much Does a Registry Office Wedding Cost?
Having council registrars marry you at a wedding venue on a weekday costs £320 to £845 in England and Wales, depending on the council, and typically £577.50. A Saturday typically costs £674. The cheapest legal wedding, a short ceremony at the register office with two witnesses, costs far less, but most councils only offer it on certain days. We read the fee lists of 157 councils on their own websites; the table is below, and every figure links to the page it came from.
Type a town or a council name to see what it charges for registrars to marry you at an approved venue on a weekday, and where we read it.
342 places listed, 328 of them with a fee we could verify on the council's own page. Where we show no figure the council publishes no single approved-venue fee, so ring them rather than assume it is free.
What you pay the council
There are two council charges for a civil wedding or civil partnership. First, each of you gives notice at the register office. Giving notice of marriage or civil partnership costs £46.50 a person in England and Wales from 6 April 2026 (£63 with a Home Office referral). The fees regulations. Then you pay for the ceremony itself, which is where councils differ.
- At an approved venue (a hotel, a barn, a stately home): you pay the venue for the room and the council for the registrars who conduct the ceremony. The council's part is the figure in the table.
- In a ceremony room at the register office: one price to the council, which often depends on the day.
- The statutory ceremony: the simplest legal wedding, at the register office with two witnesses. Its fee is set nationally, £62 in England and Wales from 6 April 2026, but councils print it with or without the marriage certificate and some add a booking fee, so the column shows each council's own figure. A dash means the council prints no statutory fee, or its page still shows an older amount. Many offer it only on one weekday morning.
Each figure is the price the council prints, with VAT included where the council charges it. Where a council adds a booking fee to every ceremony and says it is not taken off the fee, it is added in. Where a council lists a booking fee but does not say whether it comes off the ceremony fee, the figure is shown without it, so the full cost may be a little higher.
What each council charges
Registrars at an approved venue on the council's cheapest weekday rate and on a Saturday, and the register office's statutory ceremony, from each council's own fee list. A few councils price Monday to Friday together, or one rate for every day. The line under each name is the year the council's prices are for, or "current prices" where the council prints no year.
| Council | Venue, weekday | Saturday | Register office | Source |
|---|---|---|---|---|
| Barnsley Metropolitan Borough Council 1 April 2026 to 31 March 2027; 2027: £461 | £447.50 | £631.50 | £74.50 | council site |
| Bath and North East Somerset Council 1 April 2026 to 31 March 2027 | £620 | £670 | £62 | council site |
| Bedford Borough Council 2026 | £639.10 | £702.90 | £62 | council site |
| Birmingham City Council 1 April 2026 to 31 March 2027 | £626 | £800 | £62 | council site |
| Blackburn with Darwen Borough Council current prices | £391.33 | £467.10 | £62 | council site |
| Blackpool Council current prices | £450 | £595 | £62 | council site |
| Blaenau Gwent County Borough Council 2026/2027 | £545 | £545 | £62 | council site |
| Bolton Council current prices | £390 | £450 | — | council site |
| Bournemouth, Christchurch and Poole Council 1 April 2026 to 31 March 2027 | £746 | £746 | £74.50 | council site |
| Bracknell Forest Council April 2026 to March 2027; 2027: £650 | £615 | £750 | £62 | council site |
| Bridgend County Borough Council current prices | £525 | £555 | £62 | council site |
| Brighton and Hove City Council 1 April 2026 to 31 March 2027; 2027: £705 | £675 | £765 | £92 | council site |
| Bristol City Council 1 April 2026 to 31 March 2027 | £700 | £700 | £74.50 | council site |
| Caerphilly County Borough Council current prices | £355 | £520 | £62 | council site |
| Calderdale Council From 1 April 2026 | £570 | £700 | £124.50 | council site |
| Cambridgeshire County Council 1 April 26 - 31 March 27; 2027: £795 | £755 | £755 | £62 | council site |
| Carmarthenshire County Council current prices | £545 | £605 | £62 | council site |
| Central Bedfordshire Council 2026; 2027: £572 | £561 | £628 | £62 | council site |
| Ceredigion County Council 1 April 2026 to 31 March 2027 | £504 | £559 | £62 | council site |
| Cheshire East Council 1 April 2026 to 31 March 2027; 2027: £745 | £710 | £875 | £74.50 | council site |
| Cheshire West and Chester Council 1 April 2026 to 31 March 2027 | £414 | £536 | £62 | council site |
| City and County of Swansea Council current prices | £540 | £605 | £92 | council site |
| City of Bradford Metropolitan District Council current prices | £553 | £673 | £127.50 | council site |
| City of Doncaster Council 1 April 2026 to 31 March 2027 | £425 | £550 | £124.50 | council site |
| City of Wolverhampton Council current prices | £511 | £592.50 | £74.50 | council site |
| City of York Council current prices | £710 | £807.50 | £62 | council site |
| Conwy County Borough Council April 2026 to March 2027 | £556 | £609 | £62 | council site |
| Cornwall Council 1 April 2026 - 31 March 2027; 2027: £830 | £790 | £790 | £62 | council site |
| Coventry City Council current prices | £700 | £780 | — | council site |
| Darlington Borough Council 1 April 2026 to 31 March 2027 | £785 | — | £142 | council site |
| Denbighshire County Council current prices | £610 | £640 | £62 | council site |
| Derby City Council From 1 April 2026 | £392.50 | £422.50 | £74.50 | council site |
| Derbyshire County Council 1 April 2026 to 31 March 2027 | £510 | £565 | — | council site |
| Devon County Council current prices; 2027: £600 | £575 | £600 | £62 | council site |
| Dudley Metropolitan Borough Council 1 April 2026 to 31 March 2027; 2027: £545 | £520 | £610 | — | council site |
| Durham County Council 1 April 2026 to 31 March 2027 | £650 | £705 | £124.50 | council site |
| East Riding of Yorkshire Council From 1 April 2026 | £512 | £637 | £62 | council site |
| East Sussex County Council Bookings made before 1 April 2027 | £760 | £760 | — | council site |
| Essex County Council 1 April 2026 - 31 March 2027; 2027: £775 | £750 | £800 | £62 | council site |
| Flintshire County Council 2026-27; 2027: £455 | £455 | £640 | £62 | council site |
| Gateshead Council current prices | £540 | £635 | — | council site |
| Gloucestershire County Council 2026/2027; 2027: £687 | £640 | £720 | £134.50 | council site |
| Halton Borough Council 2026 / 2027; 2027: £750 | £730 | £830 | £74.50 | council site |
| Hampshire County Council 1 April 2026 to 31 March 2027 | £700 | £910 | £62 | council site |
| Hartlepool Borough Council 6 April 2026 to 31 March 2027 | £350 | £470 | £74.50 | council site |
| Herefordshire Council 2026; 2027: £595 | £565 | £615 | £62 | council site |
| Hertfordshire County Council 1 April 2026 – 31 March 2027 | £591 | £688 | £62 | council site |
| Hull City Council Ceremonies until 31 March 2027 | £320 | £445 | — | council site |
| Isle of Anglesey County Council April 2026 | £475 | £530 | — | council site |
| Isle of Wight Council 2026 / 2027 | £580 | £660 | £62 | council site |
| Kent County Council Ceremonies from 12 October 2026 to 31 March 2029 | £725 | £925 | £62 | council site |
| Kirklees Council current prices | £525 | £600 | £62 | council site |
| Knowsley Council current prices | £607.50 | £706 | £62 | council site |
| Lancashire County Council From 6 April 2026 | £450 | £550 | £124.50 | council site |
| Leeds City Council 2026; 2027: £715 | £695 | £865 | £118.50 | council site |
| Leicester City Council Until 31 March 2027 | £520 | £700 | £62 | council site |
| Leicestershire County Council 2026 / 2027; 2027: £620 | £590 | £685 | £74.50 | council site |
| Lincolnshire County Council 2026 to 2027; 2027: £580 | £565 | £620 | £74.50 | council site |
| Liverpool City Council prices from 1 January 2027 | £460 | £550 | £74.50 | council site |
| London Borough of Barking and Dagenham current prices | £506.50 | £506.50 | £74.50 | council site |
| London Borough of Barnet current prices | £569 | £649 | £62 | council site |
| London Borough of Bexley Ceremonies from 12 October 2026 to 31 March 2029 | £725 | £925 | £62 | council site |
| London Borough of Brent current prices (suite fees from 1 April 2024) | £610 | £684 | — | council site |
| London Borough of Camden April 2026 to April 2027 | £710 | £795 | £74.50 | council site |
| London Borough of Croydon current prices | £570 | £750 | £62 | council site |
| London Borough of Ealing 1 April 2026 to 31 March 2027 | £545 | £645 | £62 | council site |
| London Borough of Enfield current prices | £640 | £710 | £62 | council site |
| London Borough of Hackney 1 April 2026 to 31 March 2027; 2027: £655 | £635 | £695 | £62 | council site |
| London Borough of Hammersmith and Fulham 2026/27; 2027: £556 | £556 | £686 | — | council site |
| London Borough of Haringey Ceremonies from 1 April 2026; 2027: £699.70 | £675 | £716 | £62 | council site |
| London Borough of Harrow current prices | £600 | £600 | — | council site |
| London Borough of Havering current prices | £755 | £895 | £62 | council site |
| London Borough of Hillingdon current prices | £577.50 | £690.50 | £62 | council site |
| London Borough of Hounslow current prices | £565 | £670 | £62 | council site |
| London Borough of Islington Ceremonies taking place between 1 January 2026 and 31 December 2027 | £727 | £826 | £62 | council site |
| London Borough of Lewisham 2026/27 | £649 | £906 | £62 | council site |
| London Borough of Merton 2026; 2027: £700 | £650 | £675 | £62 | council site |
| London Borough of Newham current prices | £654.50 | £753.50 | £62 | council site |
| London Borough of Redbridge current prices | £660 | £710 | £62 | council site |
| London Borough of Richmond upon Thames Fees from 1 January 2026 | £680.60 | £811.60 | — | council site |
| London Borough of Southwark current prices | £845 | £1,018 | £74.50 | council site |
| London Borough of Sutton current prices | £650 | £750 | — | council site |
| London Borough of Tower Hamlets Prices from 1 April 2026 | £730 | £770 | — | council site |
| Luton Borough Council current prices | £530 | £600 | £62 | council site |
| Manchester City Council Bookings made between 6 April 2026 and 31 March 2027 | £635 | £695 | £124.50 | council site |
| Medway Council current prices | £490 | £590 | — | council site |
| Merthyr Tydfil County Borough Council current prices | £464.63 | £513.26 | £74.50 | council site |
| Middlesbrough Council 2026/2027 | £545 | £628 | — | council site |
| Milton Keynes City Council 1 April 2026 to 31 March 2027; 2027: £740 | £703.50 | £777 | £62 | council site |
| Monmouthshire County Council 1 April 2026 to 31 March 2027 | £500 | £548 | £74.50 | council site |
| Newcastle City Council current prices | £555 | £650 | £74.50 | council site |
| Newport City Council current prices (Mansion House prices headed 2026) | £547 | £644 | £62 | council site |
| Norfolk County Council 2026; 2027: £725 | £700 | £750 | £62 | council site |
| North East Lincolnshire Council 2026/27 | £457 | £566 | £62 | council site |
| North Lincolnshire Council current prices | £387.50 | £507.50 | £74.50 | council site |
| North Somerset Council 1 April 2026 to 31 March 2027 | £682.50 | £682.50 | — | council site |
| North Tyneside Council current prices | £616 | £671 | £74.50 | council site |
| Northumberland County Council 1 April 2026 to 31 March 2027 | £665 | £745 | £74.50 | council site |
| Nottingham City Council 1 April 2026 to 31 March 2027; 2027: £535 | £520 | £570 | £62 | council site |
| Nottinghamshire County Council 2026 - 2027 | £515 | £575 | £62 | council site |
| Oldham Metropolitan Borough Council current prices | £506 | £522 | £74.50 | council site |
| Oxfordshire County Council From 1 April 2026; 2027: £800 | £760 | £820 | £62 | council site |
| Pembrokeshire County Council 1 April 2026 to 31 March 2027; 2027: £647.50 | £632 | £700.50 | £62 | council site |
| Peterborough City Council 2026/27; 2027: £625 | £600 | £675 | £62 | council site |
| Plymouth City Council current prices | £683 | £788 | £62 | council site |
| Portsmouth City Council 1 April 2026 to 31 March 2027; 2027: £594 | £562.50 | £687.50 | £62 | council site |
| Powys County Council current prices | £493 | £577 | £62 | council site |
| Reading Borough Council current prices | £463 | £533 | £62 | council site |
| Rhondda Cynon Taf County Borough Council 2026/27 | £505 | £505 | £62 | council site |
| Rochdale Borough Council current prices | £458.50 | £484.50 | £74.50 | council site |
| Rotherham Metropolitan Borough Council From 6 April 2026 | £398 | £447 | £74.50 | council site |
| Royal Borough of Greenwich 1 April 2026 to 31 March 2027 | £607 | £811.50 | £62 | council site |
| Royal Borough of Kensington and Chelsea Winter season, 1 November 2026 to 31 March 2027 | £665 | £775 | — | council site |
| Royal Borough of Kingston upon Thames current prices | £500 | £610 | £62 | council site |
| Royal Borough of Windsor and Maidenhead 1 April 2026 to 31 March 2027; 2027: £680 | £665 | £735 | — | council site |
| Rutland County Council current prices | £575 | £715 | £74.50 | council site |
| Salford City Council April 2026 to March 2027; 2027: £450 | £450 | £550 | £62 | council site |
| Sandwell Council current prices | £465.50 | £614.50 | £74.50 | council site |
| Sefton Council current prices | £507 | £587 | £131.50 | council site |
| Sheffield City Council current prices | £514 | £590 | £71 | council site |
| Shropshire Council 1 April 2026 to 31 March 2028 | £650 | — | £87 | council site |
| Slough Borough Council current prices | £604.80 | £700.20 | £62 | council site |
| Solihull Metropolitan Borough Council 6 April 2026 to 31 March 2027; 2027: £620 | £590 | £800 | £62 | council site |
| South Gloucestershire Council Until 31 March 2027 | £665 | £725 | £122 | council site |
| South Tyneside Council current prices | £499 | £581 | £62 | council site |
| Southampton City Council From 6 April 2026 | £551 | £727 | £62 | council site |
| Southend-on-Sea City Council current prices | £725 | £800 | £62 | council site |
| St Helens Borough Council 1 April 2026 to 31 March 2027 | £550 | £630 | £62 | council site |
| Staffordshire County Council April 2026 – March 2027; 2027: £675 | £650 | £700 | £74.50 | council site |
| Stockport Metropolitan Borough Council current prices | £440 | £580 | £114.50 | council site |
| Stockton-on-Tees Borough Council current prices | £519 | £693 | £74.50 | council site |
| Stoke-on-Trent City Council current prices | £490 | £525 | £62 | council site |
| Suffolk County Council 1 April 2026 to 31 March 2027; 2027: £688 | £656 | £690 | £62 | council site |
| Sunderland City Council Ceremonies from 1 October 2026 | £615 | £615 | £74.50 | council site |
| Surrey County Council 1 April 2026 to 31 March 2027; 2027: £720 | £720 | £950 | — | council site |
| Swindon Borough Council 2026; 2027: £650 | £640 | £750 | £74.50 | council site |
| Tameside Metropolitan Borough Council From 1 April 2026 | £398.30 | — | £74.50 | council site |
| Telford and Wrekin Council 2026/27; 2027: £660 | £635 | £720 | £74.50 | council site |
| Thurrock Council From 6 April 2026 | £700 | £765 | £62 | council site |
| Torbay Council 2026/27; 2027: £665 | £645 | £665 | £62 | council site |
| Torfaen County Borough Council current prices | £400 | £450 | £62 | council site |
| Trafford Metropolitan Borough Council 2026-2027 | £445 | £495 | £74.50 | council site |
| Vale of Glamorgan Council 1 April 2026 to 31 March 2027; 2027: £650 | £620 | — | £62 | council site |
| Wakefield Council From 1 April 2026 | £463 | £600 | £62 | council site |
| Walsall Council Fees from 6 April 2026 | £374 | £588 | £62 | council site |
| Wandsworth Council 1 January 2026 to 31 December 2026 | £568 | £674 | — | council site |
| Warrington Borough Council 2026-2027 | £680 | £760 | £62 | council site |
| Warwickshire County Council 1st April 2026 - 31st March 2027 | £770 | £770 | £62 | council site |
| West Berkshire Council current prices | £675 | £717 | £62 | council site |
| West Northamptonshire Council 2026/27; 2027: £659 | £634 | £712 | £74.50 | council site |
| West Sussex County Council current prices | £591 | £791 | £74.50 | council site |
| Wigan Council current prices (listed with some fees marked as rising from 6 April 2026) | £570 | £635 | £112 | council site |
| Wiltshire Council 1 April 2026 to 31 March 2027 | £700 | £800 | £62 | council site |
| Wirral Council 1 April 2026-27 | £560 | £632 | £74.50 | council site |
| Wokingham Borough Council current prices | £585 | £673 | £62 | council site |
| Worcestershire County Council 2026 to 2027; 2027: £590 | £575 | £635 | £62 | council site |
| Wrexham County Borough Council 1 April 2026 to 31 March 2027 | £540 | £595 | £62 | council site |
The cheapest and the most expensive
Cheapest: Hull (£320), Hartlepool (£350), Caerphilly (£355), Walsall (£374), North Lincolnshire (£387.50).
Most expensive: Southwark (£845), Cornwall (£790), Darlington (£785), Warwickshire (£770), Oxfordshire (£760). The same registrars' service costs 2.6 times as much in one place as in another.
No single approved-venue fee published: Bury, Cardiff, City of London, Gwynedd, Bromley, Lambeth, Waltham Forest, Neath Port Talbot, Redcar and Cleveland, Westminster. Their registration services will tell you the cost when you book.
What else a registry office wedding costs
A marriage certificate on the day is usually £12.50, and some councils include one or two in the ceremony fee. Rings, outfits, photographs and a meal afterwards are where the rest of the money goes: see what wedding venues charge, wedding photographer prices and wedding catering costs, or what the average UK wedding costs in all.
Scotland and Northern Ireland
In Scotland the councils set their own ceremony fees, and many print one total that includes the notice fees and the statutory marriage fee while others do not, so they are not ranked with England and Wales. Across the 28 Scottish councils we read, a weekday ceremony at an approved venue runs from £250 (Stirling) to £544 (North Ayrshire); type your town in the box above for your council's figure and what it includes.
In Belfast, registrars at an approved venue cost £463 on a weekday and £680 on a Saturday, including the notice fees and the ceremony fee. Belfast City Council.
Getting it photographed
A register office ceremony is short, and many couples book a photographer for the ceremony and a few portraits rather than the whole day, which costs far less than full-day cover. Compare a few local photographers and ask for a ceremony-only price.
Compare local pros and prices with no obligation.